কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: মঙ্গলবার, ২৩ ফেব্রুয়ারী, ২০১৬ এ ০৭:২৬ AM
কন্টেন্ট: পাতা
List of Protected Sites
Dhaka Division
| Sl. No.
| District | Thana/UpaziIa | Name of Site |
| | Dhaka | Mohammadpur | Sat Gumbad Mosque |
| | Do | Do | Tomb near Sat Gumbad Mosque |
| | Do | Lalbagh | Khan Mohammad Mridha Mosque |
| | Do | Do | Lalbagh Fort |
| | Do | Do | Gate way of the South East corner of Lalbagh Fort |
| | Do | Do | Lalbagh Fort Mosque. |
| | Do | Do | Audience/hall & Hammam of Lalbagh Fort |
| | Do | Do | Tomb of Pari Bibi |
| | Do | Kotowali | Tomb of Nawab Nasarat Jang |
| | Do | Do | Tomb of Nawab Shamsud Daulah |
| | Do | Do | Tomb of Nawab Quamarul Daulah |
| | Do | Do | Tomb of Nawab Giyasuddin Haider |
| | Do | Do | Choto Katra |
| | Do | Do | Bara Katra |
| | Do | Do | Tomb of Bibi Champa |
| | Do | Do | Nawab Bari Main Gate |
| | Do | Do | North Brook Hall |
| | Do | Do | Ruplal House |
| | Do | Ramna | Haji Khawja Shahbaj Mosque |
| | Do | Do | Tomb of Haji Khawja Shahbaj |
| | Do | Do | Musa Khan Mosque |
| | Do | Do | Nimtali Deury |
| | Do | Sutrapur | Jamindar Bari at Sutrapur |
| | Do | Do | Shankhanidhi House |
| | Do | Do | Shankhanidhi Dance House |
| | Do | Do | Bhajahari Lodge |
| | Do | Do | Radha Krishna Temple |
| | Do | Narinda | Kolombo Shahib tomb |
| | Do | Do | Joseph Paget tomb |
| | Do | Sutrapur | Rose Garden |
| | Do | Dhanmondi | Old Eidgah at Dhanmandi |
| | Do | Badda | Beraid Bhuyanpara Jame Mosque (old portion) |
| | Do | Savar | Building of Raja Harish Chandra |
| | Do | Do | Buruj of Raja Harish Chandra |
| | Do | Do | Rajashan |
| | Do | Nawabganj | Temple of Khelaram Data |
| | Do | Keraniganj | Jinjira Palace and Gate |
| | Gajipur | Kaliakoir | Borai Bari Archaeological Site |
| | Narayanganj | Sonargaon | Goaldi Mosque |
| | Do | Do | Panam City |
| | Do | Do | Choto Sardar Bari |
| Sl. No.
| District | Thana/UpaziIa | Name of Site |
| | Do | Do | Mausoleum of Giash Uddin Azam Shah |
| | Do | Do | Panam Bridge |
| | Do | Do | Poddar house & Mint house |
| | Do | Do | Mohzumpur Mosque |
| | Do | Bandar | Khandakar Mosque |
| | Do | Do | Mausoleum of Haji Baba Saleh |
| | Do | Do | Sonakanda Fort |
| | Do | Do | Gazir Mound |
| | Do | Rupganj | Math, Chandi Mandup, Pati Mandir |
| | Do | Do | Palace of Murapara |
| | Do | Sadar | Hajiganj Fort |
| | Do | Do | Tomb of Bibi Maryam |
| | Do | Newmarket | Dewan Bazar College Mosque |
| | Do | Fatullah | Pagla Bridge. |
| | Manikganj | Saturia | Baliati Palace |
| | Do | Harirampur | Machain Shahi Jami Mosque |
| | Do | Sibaloy | Tomb of Josaph Paget |
| | Munshiganj | Tongibari | Sonarong Temple |
| | Do | Do | Baba Adam Mosque |
| | Do | Do | Mirkadim Bridge |
| | Do | Sadar | Idrakpur Fort |
| | Do | Rampal | Harish Chandra Dighi |
| | Narshingdi | Palash | Parulia Shahi Mosque |
| | Do | Belabo | Asam Rajar Garh (Botashwar) |
| | Do | Do | Paritakto Vita (Wari) |
| | Mymenshing | Sadar | Shashi Lodge |
| | Do | Do | Mymenshing Museum Building |
| | Do | Muktagacha | Aat Ani Zamindar Bari |
| | Do | Do | Jora Mandir |
| | Do | Do | Three Siva Temple |
| | Do | Do | Har Rameshwar Temple |
| | Do | Do | Siva Temple built with stone |
| | Do | Do | Palace of Shashikanta |
| | Kishorganj | Astogram | Qutub Mosque |
| | Do | Bazitpur | Garai Mosque |
| | Do | Pakundia | Shah Mohammad Mosque |
| | Do | Do | Sadi Mosque |
| | Do | Do | The Mosque of Aurangazeb |
| | Do | Sadar | Temple of Poet Dij Bangshi Das |
| | Do | Do | Temple of Chandrabati |
| | Do | Tarail | Shaheb Bari Jami Mosque |
| | Do | Karimganj | Junglebari with the memories of Ishakha |
| | Sherpur | Jhinaigati | Ghagra Khan Bari Jami Mosque |
| | Do | Sadar | Nayani Zamindar Bari |
| | Do | Do | Rang Mahal of Nayani Zamindar |
| | Netrokona | Kendua | Buruj Mound |
| | Do | Do | Tomb of Dengu Mia |
| Sl. No.
| District | Thana/UpaziIa | Name of Site |
| | Do | Do | Niamati Bibi Dargah |
| | Do | Do | Roofless old Building (Roayl Bari) |
| | Do | Do | Boro Deuri Mound |
| | Do | Do | Kotbari Fort |
| | Tangail | Delduar | Atia Mosque |
| | Do | Kalihati | Kadim Hamdani Mosque |
| | Faridpur | Bhanga | Majlish Awlia Mosque |
| | Do | Modhukhali | Mathurapur Deul |
| | Madaripur | Rajoir | Raja Ram Temple |
| | Shariatpur | Naria | Char Ani Mosque. |
| | Do | Do | Single domed Tomb near Char Ani Mosque & Madrasha |
| | Do | Sadar | Manasha Temple |
| | Do | Do | Durga Temple |
| | Gopalganj | Kotalipara | Bahaltali Old Mosque |
| | Do | Tongipara | Residence of Bangabandhu Sheikh Mujibur Rahman and his forfather |
Chittagong Division
| Sl. No.
| District | Thana/UpaziIa | Name of Site | |
| 1 | Chittagong | Bashkhali | Bakshi Hamid Mosque | |
| 2 | Do | Mirsari | Shamser Gazir Kellah | |
| 3 | Do | Sadar | Alwal Mosque | |
| 4 | Do | Do | Fatehpur Inscription | |
| 5 | Noakahli | Begamganj | Bajra Shahi Mosque | |
| 6 | Do | Kabirhat | Ramjan Miah Jami Mosque | |
| 7 | Feni | Chagalnayya | Silua Mound and Image | |
| 8 | Do | Do | Sat Math | |
| 9 | Do | Do | Chandgaji Bhuiyan Mosque | |
| 10 | Do | Do | Shamsher gazir Kellah | |
| 11 | Do | Sadar | Mohammad Ali Chowdhury Mosque | |
| 12 | Do | Do | Sharshadi Shahi Mosque | |
| 13 | Comilla | Sadar | Shalban Vihara | |
| 14 | Do | Do | Laticot Mura | |
| 15 | Do | Do | Corneller Mura | |
| 16 | Do | Do | Ananda Vihara | |
| 17 | Do | Do | Kotila Mura | |
| 18 | Do | Do | Charpatra Mura | |
| 19 | Do | Do | Rupban Mura | |
| 20 | Do | Do | Itakhola Mura | |
| 21 | Do | Do | Bairagir Mura | |
| 22 | Do | Do | Balagajir Mura | |
| 23 | Do | Do | Chandi Mura | |
| 24 | Do | Do | Chila Mura | |
| Sl. No.
| District | Thana/UpaziIa | Name of Site | |
| 25 | Do | Do | Hatigara Mura | |
| 26 | Do | Do | Pacca Mura | |
| 27 | Do | Do | Ujirpur Mound | |
| 28 | Do | Do | Rupban Kannyar (Rupbani) Mura | |
| 29 | Do | Do | Kotbari Mura | |
| 30 | Do | Do | Bhoj Rajar palace | |
| 31 | Do | Do | Palace & Temple of Queen Mainamati | |
| 32 | Do | Do | Mainamati Mound-1 | |
| 33 | Do | Do | Mainamati Mound-1A | |
| 34 | Comilla | Kotowali | Mainamati Mound-1B | |
| 35 | Do | Do | Mainamati Mound-2A | |
| 36 | Do | Do | Mainamati Mound-2B | |
| 37 | Do | Do | Satara Ratna Temple | |
| 38 | Do | Barura | Chitodda Mosque | |
| 39 | Do | Do | Arjuntala Mosque | |
| 40 | Chandpur | Haziganj | Alipur Shahi Mosque | |
| 41 | Do | Do | Math of Sattaya Ram Majumdar | |
| 42 | Do | Laksam | Bara Sharifpur Mosque | |
| 43 | Do | Kochua | Bakhtiar Khan Mosque | |
| 44 | Do | Do | Jatra Munir Math | |
| 45 | Brahmanbaria | Sadar | Ulchapara Shahi Mosque | |
| 46 | Do | Sarail | Arifail Mosque | |
| 47 | Do | Do | Arifail Mazar (Tomb) | |
| 48 | Do | Do | Bariura old Bridge | |
Sylhet Division
| Sl.No.
| District | Thana/UpaziIa | Name of Site |
| 1. | Sylhet | Golapganj | Temple of Sree Chaitanya |
| 2. | Do | Zakiganj | Gayebi Dighi Mosque |
| 3. | Do | Joynta | Group of Megalithic Tombs |
| 4. | Do | Do | Jaintiaswari Bari |
| 5. | Do | Do | Front of Jaintaswari Bari |
| 6. | Do | Do | Irabati Pantha Shala |
| 7. | Do | Do | Bhatera tila Mound |
| 8. | Do | Sadar | Shah Jalal Dargah |
| 9. | Do | Do | Shah Paran Dhargah |
| 10. | Do | Do | Teen Mandir (Raja Gambhir Sing’s Tomb) |
| 11. | Do | Do | Boter Taal |
| 12. | Habiganj | Sadar | Uchail Mosque |
| 13. | Do | Baniachang | Bithangol Bora Akhra |
KHULNA DIVISION
<
| Sl No.
| District | Thana/UpaziIa | Name of Site |
| 1 | Khulna | Koyra | Masjid Kur Mosque |
| 2 | Do | Do | Dhopa Khola Mosque |
| 3 | Do | Fultala | House of Father-in-Law of Rabindranath Tagore |
| 4 | Do | Do | Three Domed Mosque |
| 5 | Do | Paikgacha | House of Sir Prafulla Chandra Roy |
| 6 | Satkhira | Kaliganj | Probajpur Shahi Mosque |
| 7 | Do | Tala | Tetulia Zami Mosque |
| 8 | Do | Do | Jhurijara Mound |
| 9 | Do | Do | Darbar Stambha |
| 10 | Do | Shyamnagar | Iswaripur Hammam Khana |
| 11 | Do | Do | Jahajghata Hammam & Adjacent Archaeological Sites |
| 12 | Do | Do | Mound adjacent to Gobinda Deva temple |
| 13 | Do | Do | Church of Jesus |
| 14 | Do | Do | Temple of Joshoreshari |
| 15 | Do | Kalaroa | Temple of Sam Sundar |
| 16 | Do | Do | Kothabarir Than |
| 17 | Do | Sadar | Chaygharia Jora Siva Temple |
| 18 | Do | Do | Temple of Annapurna |
| 19 | Do | Do | Jamindar Bari Jami Mosque |
| 20 | Do | Assasuni | Twelve Siva Temple |
| 21 | Bagerhat | Sadar | Shat Gumbad Mosque |
| 22 | Do | Do | Nine domed Mosque |
| 23 | Do | Do | Rana Vijoypur Mosque |
| 24 | Do | Do | Singar Mosque |
| 25 | Do | Do | Bibi Begni Mosque |
| 26 | Do | Do | Chuna Khola Mosque |
| 27 | Do | Do | Reja Khoda Mosque |
| 28 | Do | Do | Ulugh Khan Jahan Mosque & Residence |
| 29 | Do | Do | Ancient Road built by Khan Jahan |
| 30 | Do | Do | One Dome Zami Mosque Adjacent Khan Jahan’s Tomb |
| 31 | Do | Do | Tomb of Khan Jahan |
| 32 | Do | Do | Tomb of Peer Ali |
| 33 | Do | Do | Shabek Danga Monument |
| 34 | Do | Do | Ten Domed Mosque |
| 35 | Do | Do | Adina Arch. Mound |
| 36 | Do | Do | Kodla Math |
| 37 | Jessore | Keshabpur | House of Michael Madhusudan Dutta |
| 38 | Do | Do | Memorial Sculpture of Poet Michael Madhusudan Dutta |
| 39 | Do | Do | Bharat Bhayna |
| 40 | Do | Do | Hammam Khana at Mirzanagar Nabab Bari |
| Sl. No.
| District | Thana/UpaziIa | Name of Site |
| 41 | Do | Do | Sheikpur Jami Mosque |
| 42 | Do | Sadar | Imambara of Haji Mohammad Mohsin |
| 43 | Do | Do | Chanchra Siva Temple |
| 44 | Do | Manirampur | Dam Dam Pir sthan Dhibi |
| 45 | Do | Jhikargacha | Kayem Kona Mosque |
| 46 | Do | Avaynagar | Eleven Siva Temple |
| 47 | Do | Do | Pir Khanjahan Ali (R:) Jami Mosque |
| 48 | Do | Shailakupa | Shahi Mosque |
| 49 | Narial | Lohagara | Dr. Nihar Ranjan Gupter Bari |
| 50 | Do | Do | Jor Bangla Temple |
| 51 | Jhinaidah | Kaliganj | Gorar Mosque |
| 52 | Do | Do | Palace of Mukut Raja |
| 53 | Do | Do | Pathagar Dhibi |
| 54 | Do | Do | Jor Bangla Dhibi |
| 55 | Do | Do | Kharer Dighi Dhibi |
| 56 | Do | Do | Monohar Dighi Mosque |
| 57 | Do | Do | Badedihi Mound |
| 58 | Do | Do | Namaj Gaon |
| 59 | Do | Do | Dam Dam Dhibi |
| 60 | Do | Do | Ghoper Dhibi |
| 61 | Do | Do | Shingdaha Aulia Mosque |
| 62 | Do | Do | Satgachia Gaibana Mosque |
| 63 | Do | Do | Jahaj Ghata |
| 64 | Do | Do | Gorar Mosque |
| 65 | Do | Do | Galakata Dighi Dhibi Mosque |
| 66 | Do | Do | Pirpukur Mound |
| 67 | Do | Do | Nungola Mound |
| 68 | Do | Do | Shukur Mallik Mound |
| 69 | Do | Harinakunda | Diknagar Mound |
| 70 | Do | Moheshpur | Nilkuthi
আপনার মতামত প্রদান করুন |